Board of Directors
President

James Boyer, P.E.
ALDOT
Deputy Bureau Chief, Local Transportation
E-Mail
Vice President
Sydney Metzler, P.E.
ALDOT
Assistant Environmental Construction Engineer
E-Mail
Secretary / Treasurer
Holly Eriksen, P.E.
TTL
Environmental Engineer
E-Mail
1st Past President
ALDOT
Assistant Locations Engineer
E-Mail
2nd Past President
Adam Holder, P.E.
ALDOT
Utilities Engineer
E-Mail
Hospitality Committee / Branch Director
Michael Hora, P.E.
ALDOT
Deputy Bureau Chief, Office Engineer
E-Mail
Legislative Committee
HMB
Principal in Charge
E-Mail
College/Student Liaison
Sain Associates
Transportation Engineer
E-Mail
Mike Perez, Ph.D, P.E.
Auburn University
Transportation Engineer
E-Mail
Membership Committee
Bryan Fair, P.E.
ALDOT
Civil Engineer
E-Mail
Scholarship Committee
ALDOT
Civil Engineering Graduate
Sponsorship Committee
Bobby Kemp, P.E.
Goodwyn, Mills and Cawood
VP of Transportation
E-Mail
Joe Chevrier, P.E.
ADS Pipe
Technical Resource Engineer
E-Mail
Program Committee
Adam Holder, P.E.
ALDOT
Utilities Engineer
E-Mail
Young Member Committee
Howlett Harris
HDR
Water/Wastewater EIT
E-Mail
Public Information Committee / Webmaster
ALDOT
State Bridge Engineer
E-Mail
Past Branch Presidents
| 1984-1985 | 1985-1986 | 1986-1987 | 1987-1988 |
| Larry W. Locket | Gary N. Hamby | Robert B. Holt | Don T. Arkle |
| 1988-1989 | 1989-1990 | 1990-1991 | 1991-1992 |
| James T. Wofford | Alton Treadway | W. Haynes Kelley | W. Fred Conway |
| 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 |
| Bill Carwile | Louise A. Palmer | Andy Moore | Robert Portera |
| 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
| Barry Dees | Gary W. Moore | Stanley C. Biddick | Clay P. McBrien |
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
| Brian Hynniman | Eric J. Christie | W. Robert Thompson | Lindy V. Sorrell |
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
| Robert J. Taylor | David C. Cooper | Chris W. Conway | Kidada C. Dixon |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Brian L. Felder | J. Michelle Owens | Charles E. Wright | Michael B. Hora |
| 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
| Michael B. Hora | Freddy A. Naranjo | Chance Armstead | Brad Williams |
| 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
| Brad Williams | Greg Boleyn | Michael B. Hora | Ramsey Ashmore |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| Ashley Armstead | Taylor Janney | Veronica Ramirez | Adam Holder |
| 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
| Dalton Chamblee |
Past Alabama Section Presidents from Montgomery
The following persons have represented the Montgomery Area while serving as the President of the Alabama Section of the American Society of Civil Engineers.
| 1934-1935 | 1941-1942 | 1945-1946 | 1950-1951 |
| Howard H. Houk | Roy S. Garrett | Addison R. Harvey, Jr. | Arthur N. Beck |
| 1953-1954 | 1959-1960 | 1963-1964 | 1968-1969 |
| Melvin R. Williams | John C. Clarke | John B. Dunbar | John B. Dunbar |
| 1973-1974 | 1978-1979 | 1984-1985 | 1991-1992 |
| Charles H. Cook | Donald R. Lucas | J.F. Caraway | Donald W. Vaughn |
| 1997-1998 | 2001-2002 | 2007-2008 | 2014-2015 |
| W. Fred Conway | Don T. Arkle | Bill Carwile | Michael B. Hora |
| 2019-2020 | |||
| Brad Williams | |||




